Microsoft.ApplicationInsights.WindowsServer
2.0.0-beta2
See the version list below for details.
dotnet add package Microsoft.ApplicationInsights.WindowsServer --version 2.0.0-beta2
NuGet\Install-Package Microsoft.ApplicationInsights.WindowsServer -Version 2.0.0-beta2
<PackageReference Include="Microsoft.ApplicationInsights.WindowsServer" Version="2.0.0-beta2" />
<PackageVersion Include="Microsoft.ApplicationInsights.WindowsServer" Version="2.0.0-beta2" />
<PackageReference Include="Microsoft.ApplicationInsights.WindowsServer" />
paket add Microsoft.ApplicationInsights.WindowsServer --version 2.0.0-beta2
#r "nuget: Microsoft.ApplicationInsights.WindowsServer, 2.0.0-beta2"
#:package Microsoft.ApplicationInsights.WindowsServer@2.0.0-beta2
#addin nuget:?package=Microsoft.ApplicationInsights.WindowsServer&version=2.0.0-beta2&prerelease
#tool nuget:?package=Microsoft.ApplicationInsights.WindowsServer&version=2.0.0-beta2&prerelease
Application Insights Windows Server nuget package. This is a dependent package for Application Insights platform specific packages. Please install the platform specific packages directly for the best experience. See https://go.microsoft.com/fwlink/?LinkID=510754 for more information.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET Framework | net40 is compatible. net403 was computed. net45 is compatible. net451 was computed. net452 was computed. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
-
.NETFramework 4.0
- Microsoft.ApplicationInsights (= 2.0.0-beta2)
- Microsoft.ApplicationInsights.DependencyCollector (>= 2.0.0-beta2)
- Microsoft.ApplicationInsights.PerfCounterCollector (>= 2.0.0-beta2)
- Microsoft.ApplicationInsights.WindowsServer.TelemetryChannel (= 2.0.0-beta2)
- Microsoft.Diagnostics.Tracing.EventSource.Redist (>= 1.1.24)
-
.NETFramework 4.5
- Microsoft.ApplicationInsights (= 2.0.0-beta2)
- Microsoft.ApplicationInsights.DependencyCollector (>= 2.0.0-beta2)
- Microsoft.ApplicationInsights.PerfCounterCollector (>= 2.0.0-beta2)
- Microsoft.ApplicationInsights.WindowsServer.TelemetryChannel (= 2.0.0-beta2)
NuGet packages (1)
Showing the top 1 NuGet packages that depend on Microsoft.ApplicationInsights.WindowsServer:
| Package | Downloads |
|---|---|
|
Microsoft.ApplicationInsights.Web
Application Insights for .NET web applications. Privacy statement: https://go.microsoft.com/fwlink/?LinkId=512156 |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 2.17.0 | 8 | 3/6/2021 |
| 2.17.0-beta1 | 3 | 3/6/2021 |
| 2.16.0 | 6 | 3/6/2021 |
| 2.16.0-beta1 | 1 | 3/6/2021 |
| 2.15.0 | 1 | 3/6/2021 |
| 2.15.0-beta3 | 3 | 3/6/2021 |
| 2.15.0-beta2 | 5 | 3/6/2021 |
| 2.15.0-beta1 | 2 | 3/6/2021 |
| 2.14.0 | 4 | 3/6/2021 |
| 2.14.0-beta5 | 6 | 3/6/2021 |
| 2.14.0-beta3 | 4 | 3/6/2021 |
| 2.14.0-beta2 | 3 | 3/6/2021 |
| 2.14.0-beta1 | 1 | 3/6/2021 |
| 2.13.1 | 4 | 3/6/2021 |
| 2.13.0 | 2 | 3/6/2021 |
| 2.13.0-beta2 | 2 | 3/6/2021 |
| 2.13.0-beta1 | 3 | 3/6/2021 |
| 2.12.2 | 2 | 3/6/2021 |
| 2.12.1 | 4 | 3/6/2021 |
| 2.12.0 | 37,494 | 3/6/2021 |
| 2.12.0-beta4 | 2 | 3/6/2021 |
| 2.12.0-beta3 | 3 | 3/6/2021 |
| 2.12.0-beta2 | 2 | 3/6/2021 |
| 2.12.0-beta1 | 6 | 3/6/2021 |
| 2.11.2 | 3 | 3/6/2021 |
| 2.11.1 | 6 | 3/6/2021 |
| 2.11.0 | 4 | 3/6/2021 |
| 2.11.0-beta2 | 1 | 3/6/2021 |
| 2.11.0-beta1 | 1 | 3/6/2021 |
| 2.10.0 | 3 | 3/6/2021 |
| 2.10.0-beta4 | 2 | 3/6/2021 |
| 2.10.0-beta3 | 1 | 3/6/2021 |
| 2.10.0-beta2 | 2 | 3/6/2021 |
| 2.9.1 | 4 | 3/6/2021 |
| 2.9.0 | 8 | 3/6/2021 |
| 2.9.0-beta3 | 3 | 3/6/2021 |
| 2.9.0-beta2 | 3 | 3/6/2021 |
| 2.8.1 | 3 | 3/6/2021 |
| 2.8.0 | 1 | 3/6/2021 |
| 2.8.0-beta2 | 2 | 3/6/2021 |
| 2.8.0-beta1 | 2 | 3/6/2021 |
| 2.7.2 | 2 | 3/6/2021 |
| 2.7.1 | 3 | 3/6/2021 |
| 2.7.0-beta4 | 6 | 3/6/2021 |
| 2.7.0-beta3 | 2 | 3/6/2021 |
| 2.7.0-beta2 | 1 | 3/6/2021 |
| 2.7.0-beta1 | 2 | 3/6/2021 |
| 2.6.4 | 2 | 3/6/2021 |
| 2.6.2 | 1 | 3/6/2021 |
| 2.6.1 | 1 | 3/6/2021 |
| 2.6.0-beta4 | 2 | 3/6/2021 |
| 2.6.0-beta3 | 5 | 3/6/2021 |
| 2.6.0-beta2 | 3 | 3/6/2021 |
| 2.5.1 | 2 | 3/6/2021 |
| 2.5.0 | 1 | 3/6/2021 |
| 2.5.0-beta2 | 2 | 3/6/2021 |
| 2.5.0-beta1 | 1 | 3/6/2021 |
| 2.4.1 | 202 | 3/6/2021 |
| 2.4.0 | 36 | 3/6/2021 |
| 2.4.0-beta5 | 4 | 3/6/2021 |
| 2.4.0-beta4 | 1 | 3/6/2021 |
| 2.4.0-beta3 | 2 | 3/6/2021 |
| 2.4.0-beta2 | 2 | 3/6/2021 |
| 2.4.0-beta1 | 1 | 3/6/2021 |
| 2.3.0 | 76 | 3/6/2021 |
| 2.3.0-beta3 | 1 | 3/6/2021 |
| 2.3.0-beta2 | 2 | 3/6/2021 |
| 2.3.0-beta1 | 3 | 3/6/2021 |
| 2.2.0 | 275 | 3/6/2021 |
| 2.2.0-beta6 | 2 | 3/6/2021 |
| 2.2.0-beta4 | 2 | 3/6/2021 |
| 2.2.0-beta2 | 5 | 3/6/2021 |
| 2.2.0-beta1 | 2 | 3/6/2021 |
| 2.1.0 | 191 | 3/6/2021 |
| 2.1.0-beta4 | 3 | 3/6/2021 |
| 2.1.0-beta3 | 2 | 3/6/2021 |
| 2.1.0-beta2 | 10 | 3/6/2021 |
| 2.1.0-beta1 | 5 | 3/6/2021 |
| 2.0.0 | 79 | 3/6/2021 |
| 2.0.0-rc1 | 1 | 3/6/2021 |
| 2.0.0-beta4 | 1 | 3/6/2021 |
| 2.0.0-beta3 | 877 | 11/24/2015 |
| 2.0.0-beta2 | 1,885 | 10/22/2015 |
| 2.0.0-beta1 | 734 | 10/5/2015 |
| 1.2.3 | 57,452 | 11/4/2015 |
| 1.2.1 | 83,252 | 8/7/2015 |
For the release notes please follow https://go.microsoft.com/fwlink/?LinkId=535037